| Sponsorship Benefits and Investment |
NOTE: For non-member sponsors, meeting attendance is limited to Chapter Night, the Golf Outing, President's Dinner, and other special events
| Feature | PLATINUM LEVEL $1,000 annually |
GOLD LEVEL $500 annually |
SILVER LEVEL $250 annually |
|
|---|---|---|---|---|
| Banner Listing on IFMA Central Ohio's Web Page with company logo on our home page and a hot link to Sponsor's web site. | Number of Months On Web Site…. | 12 | 6 | 3 |
| Sponsor of the month recognition, including trade-show table at that month's meeting and notification on the monthly meeting fax blasts. | X | |||
| Recognition at monthly meetings by the Chapter President. | X | |||
| Listing (with hot link to Sponsor's web site) on e-mail blast that goes to members for web site updates 3 times per month for….. | Number of Month(s) During the Year… | 6 | 3 | 1 |
| Free event and/or educational program passes | Quantity of Passes… | 4 | 2 | 1 |
| Opportunity to attend IFMA Associate Relations sponsored event | Quantity of Opportunities… | 3 | 2 | 1 |
| Company profile or story included on web site for 30 days. | X | |||
| Recognition of Sponsorship. | Including: | Sponsor Plaque | Framed Certificate | Certificate |
| Free attendance for two at President's Dinner (fall of 2008) | X | |||
| Included in web page sponsor listing with hot link to Sponsor's web site. | X | X | X | |
| Recognition on Thank You Board with logo shown at Sign-In Table of all events. | Including: | Includes 6"x6" Logo on Thank You Board. | Includes 4"x4" Logo on Thank You Board. | No Logo Included. |
For additional information on the sponsorship programs, or to become a sponsor, please contact our Committee Chairs:
| Name | Company | Phone | Fax | ||
| Timothy Rychel | Shaw Industries, Inc. | (614) 915-9695 | (877) 604-8172 | tim.rychel@shawinc.com |